Lot Information
Scroll down through our lot listing. We are just a telephone call or email away and are ready to provide you with more information on any lots that may interest you
| Lot Color Legend |
|---|
| Available |
| Under Contract |
| Sold or Not Available |
Click on a Lot Number to see features of this lot, and a siteplan of this and adjacent lots
| Lot Number | Size | Price | Type | Availability |
|---|---|---|---|---|
| 1 | 0.45 | --- | Standard | Sold |
| 2 | 0.48 | $28,980.00 | Standard | Available |
| 3 | 0.43 | --- | Standard | Hold |
| 4 | 0.48 | $28,405.00 | Standard | Available |
| 5 | 0.52 | $28,980.00 | Standard | Available |
| 6 | 0.64 | --- | Standard | Sold |
| 7 | 0.43 | --- | Standard | Sold |
| 8 | 0.45 | --- | Standard | Sold |
| 9 | 0.67 | --- | Standard | Sold |
| 10 | 0.53 | --- | Standard | Sold |
| 11 | 0.5 | --- | Standard | Sold |
| 12 | 0.42 | --- | Standard | Sold |
| 13 | 0.42 | --- | Standard | Sold |
| 14 | 0.4 | --- | Standard | Sold |
| 15 | 0.4 | --- | Standard | Sold |
| 16 | 0.4 | --- | Standard | Sold |
| 17 | 0.4 | --- | Standard | Sold |
| 18 | 0.55 | --- | Standard | Sold |
| 19 | 0.62 | --- | Standard | Sold |
| 20 | 0.52 | --- | Standard | Sold |
| 21 | 0.54 | --- | Standard | Sold |
| 22 | 0.48 | --- | Standard | Sold |
| 23 | 0..40 | --- | Standard | Sold |
| 24 | 0.40 | --- | Standard | Sold |
| 25 | 0.41 | --- | Standard | Sold |
| 26 | 0.48 | --- | Standard | Sold |
| 27 | 0.4 | --- | Standard | Sold |
| 28 | 0.41 | --- | Standard | Sold |
| 29 | 0.60 | --- | Standard | Sold |
| 30 | 0.41 | --- | Standard | Sold |
| 31 | 0.61 | $30,245.00 | Standard | Available |
| 32 | 0.4 | --- | Standard | Sold |
| 33 | 0.41 | $27,830.00 | Standard | Available |
| 34 | 0.41 | --- | Standard | Sold |
| 35 | 0.44 | $27,830.00 | Standard | Available |
| 36 | 0.67 | $30,245.00 | Standard | Available |
| 37 | 0.7 | --- | Standard | Sold |
| 38 | 0.53 | --- | Standard | Sold |
| 39 | 0.43 | --- | Standard | Sold |
| 40 | 0.43 | --- | Standard | Sold |
| 41 | 0.67 | --- | Interior | Sold |
| 42 | 0.56 | --- | Interior | Sold |
| 43 | 0.61 | --- | Interior | Sold |
| 44 | 1.05 | --- | Interior | Sold |
| 45 | 0.76 | --- | Interior | Sold |
| 46 | 0.98 | --- | Interior | Sold |
| 47 | 0.65 | $41,055.00 | Interior | Available |
| 48 | 0.66 | --- | Interior | Sold |
| 49 | 0.58 | --- | Interior | Sold |
| 50 | 0.59 | $38,400.00 | Interior | Available |
| 51 | 0.81 | --- | Interior | Sold |
| 52 | 0.69 | $42,320.00 | Interior | Available |
| 53 | 0.64 | $41,055.00 | Interior | Available |
| 54 | 0.82 | --- | Interior | Sold |
| 55 | 0.62 | --- | Interior | Sold |
| 56 | 0.79 | $42,435.00 | Interior | Available |
| 57 | 0.54 | $38,065.00 | Interior | Available |
| 58 | 0.65 | --- | Interior | Sold |
| 59 | 0.65 | $43,700.00 | Interior | Available |
| 60 | 0.63 | $40,480.00 | Interior | Available |
| 61 | 0.77 | --- | Interior | Sold |
| 62 | 0.65 | $42,320.00 | Interior | Available |
| 63 | 0.58 | $39,215.00 | Interior | Available |
| 64 | 0.59 | --- | Interior | Sold |
| 65 | 0.56 | $38,640.00 | Interior | Available |
| 66 | 0.7 | $43,200.00 | Interior | Available |
| 67 | 0.67 | $43,200.00 | Interior | Available |
| 68 | 0.68 | --- | Interior | Sold |
| 69 | 1 | $53,100.00 | Interior | Available |
| 70 | 0.81 | $44,500.00 | Interior | Available |
| 71 | 0.62 | $39,905.00 | Interior | Available |
| 72 | 0.66 | $41,055.00 | Interior | Available |
| 73 | 0.61 | $39,330.00 | Interior | Available |
| 74 | 0.60 | $38,640.00 | Interior | Available |
| 75 | 0.58 | $38,640.00 | Interior | Available |
| 76 | 0.92 | $48,700.00 | Interior | Available |
| 77 | 0.74 | $39,900.00 | Interior | Available |
| 78 | 0.96 | $50,400.00 | Interior | Available |
| 79 | 0.65 | $41,745.00 | Interior | Available |
| 80 | 0.65 | --- | Interior | Sold |
| 81 | 0.62 | --- | Interior | Sold |
| 82 | 0.67 | $42,090.00 | Interior | Available |
| 83 | 0.65 | --- | Interior | Sold |
| 84 | 0.53 | $38,410.00 | Interior | Available |
| 85 | 0.74 | $38,700.00 | Interior | Available |
| 86 | 0.81 | $50,100.00 | Interior | Available |
| 87 | 0.53 | --- | Interior | Sold |
| 88 | 0.56 | --- | Interior | Sold |
| 89 | 0.63 | --- | Interior | Sold |
| 90 | 0.6 | --- | Interior | Sold |
| 91 | 0.61 | --- | Interior | Sold |
| 92 | 0.63 | --- | Interior | Sold |
| 93 | 0.67 | $43,800.00 | Interior | Available |
| 94 | 1.36 | --- | Lake Front | Sold |
| 95 | 1.31 | $64,400.00 | Lake Front | Available |
| 96 | 1.47 | $67,700.00 | Lake Front | Available |
| 97 | 2.16 | $60,000.00 | Lake Front | Available |
| 98 | 1.52 | --- | Lake Front | Hold |
| 99 | 1.68 | --- | Lake Front | Hold |
| 100 | 1.48 | --- | Pond Front | Hold |
| 101 | 0.77 | --- | Lake View | Hold |
| 102 | 0.7 | --- | Lake View | Hold |
| 103 | 0.65 | --- | Lake View | Hold |
| 104 | 0.66 | --- | Lake View | Hold |
| 105 | 0.71 | --- | Lake View | Hold |
| 106 | 0.71 | --- | Lake View | Hold |
| 107 | 0.73 | --- | Lake View | Hold |
| 108 | 0.77 | --- | Lake View | Hold |
| 109 | 1.43 | --- | Pond Front | Hold |
| 110 | 1.69 | --- | Pond Front | Hold |
| 111 | 0.91 | --- | Lake View | Hold |
| 112 | 0.61 | --- | Interior | Hold |
| 113 | 0.66 | --- | Interior | Hold |
| 114 | 0.95 | --- | Interior | Hold |
| 115 | 0.81 | $45,100.00 | Interior | Available |
| 116 | 0.74 | $40,000.00 | Interior | Available |
| 117 | 0.97 | $52,000.00 | Interior | Available |
| 118 | 0.72 | $40,000.00 | Interior | Available |
| 119 | 0.69 | $39,000.00 | Interior | Available |
| 120 | 0.72 | --- | Interior | Sold |
| 121 | 0.64 | $38,000.00 | Interior | Available |
| 122 | 0.71 | $39,500.00 | Interior | Available |
| 123 | 0.97 | $51,000.00 | Pond Front | Available |
| 124 | 0.88 | $46,900.00 | Pond Front | Available |
| 125 | 0.91 | --- | Pond Front | Sold |
| 126 | 1.15 | $53,900.00 | Pond Front | Available |
| 127 | 1.18 | $53,900.00 | Pond Front | Available |
| 128 | 1.03 | $52,900.00 | Pond Front | Available |
| 129 | 0.83 | $45,000.00 | Pond Front | Available |
| 130 | 1.02 | --- | Pond Front | Sold |
| 131 | 0.66 | --- | Pond Front | Sold |
| 132 | 0.57 | $38,000.00 | Interior | Available |
| 133 | 0.57 | --- | Interior | Sold |
| 134 | 0.68 | --- | Interior | Sold |
| 135 | 1.54 | --- | Lake Front | Sold |
| 136 | 1.43 | --- | Lake Front | Sold |
| 137 | 1.76 | --- | Lake Front | Sold |
| 138 | 2.13 | --- | Lake Front | Sold |
| 139 | 0.81 | $42,500.00 | Interior | Available |
| 26WL | 2.12 | --- | Lake Front | Hold |
| 27WL | 2.81 | $79,350.00 | Lake Front | Available |
| 28WL | 1.55 | --- | Lake Front | Sold |
| 29WL | 1.71 | $69,000.00 | Lake Front | Available |
| 30WL | 1.99 | --- | Lake Front | Sold |
| 31WL | 4.21 | $69,000.00 | Lake Front | Available |
| 32WL | 1.17 | $42,000.00 | Interior | Available |
| 33WL | .62 | $45,000.00 | Pond Front | Available |
| 34WL | .96 | $42,000.00 | Interior | Available |
| 35WL | .99 | --- | Interior | Sold |
| 36WL | .67 | $35,000.00 | Lake Front | Available |
